Great River Milling French Green Lentils are a variety of green lentils that are loved for their rich earthy flavor and ability to hold their shape in salads and soups.
Nutrition Facts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1/4 cup dry (53g) Servings Per Container varies |
|||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories 190 | Calories from Fat 1g | ||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||
Total Fat 1g | 2% | ||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||
Cholesterol 0g | 0% | ||||||||||||||||||||||||||||
Sodium 0mg | 0% | ||||||||||||||||||||||||||||
Total Carbohydrate 32g | 11% | ||||||||||||||||||||||||||||
Dietary Fiber 18g | 72% | ||||||||||||||||||||||||||||
Sugars 0g | |||||||||||||||||||||||||||||
Protein 13g | |||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||
Calcium | 2% | ||||||||||||||||||||||||||||
Iron | 25% | ||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
Water = 3 Cups, Lentil Beans = 1 Cup, Servings = 4
Rinse beans thoroughly. Add beans to water and bring to a boil. Reduce heat and cook 20-30 minutes (or until desired texture is achieved). Enjoy!
Processed in a facility that also processes tree nuts, soy, wheat and dairy.
SAFE HANDLING INSTRUCTIONS: Raw flour and/or grain is not ready-to-eat and must be thoroughly cooked before eating to prevent illness.
RECOMMENDED STORAGE: Keeps best refrigerated or frozen.