Great River Milling Golden Couscous is coarsely-ground durum wheat, making for the perfect tasty side dish.
Nutrition Facts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1/3 cup dry (62g) 11 Servings Per Container |
|||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories 230 | Calories from Fat 0 | ||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||
Total Fat 0g | 0% | ||||||||||||||||||||||||||||
Saturated Fat 9g | 43% | ||||||||||||||||||||||||||||
Cholesterol 0g | 0% | ||||||||||||||||||||||||||||
Sodium 5mg | 0% | ||||||||||||||||||||||||||||
Total Carbohydrate 48g | 16% | ||||||||||||||||||||||||||||
Dietary Fiber 3g | 12% | ||||||||||||||||||||||||||||
Sugars 1g | |||||||||||||||||||||||||||||
Protein 8g | |||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||
Calcium | 0% | ||||||||||||||||||||||||||||
Iron | 4% | ||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
INSTRUCTIONS: Water = 1 1/4 cups, Couscous = 1 cup, Butter (optional) = 1 Tbsp, Servings = 2
Bring water to a boil. Add 1 tablespoon butter (optional). Stir in Couscous. Cover and remove from heat. Let stand for 5 minutes. Fluff with fork before serving. Enjoy!
Processed in a facility that also processes tree nuts, soy, wheat and dairy.
SAFE HANDLING INSTRUCTIONS: Raw flour and/or grain is not ready-to-eat and must be thoroughly cooked before eating to prevent illness.
RECOMMENDED STORAGE: Keeps best refrigerated or frozen.