Great River Milling Lentils have a pleasant earthy and nutty flavor that are loaded with protein, fiber and other nutrients. Lentils are quite versatile and convenient. No presoaking required and ready to enjoy in just 20 minutes.
Nutrition Facts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1/2 cup dry (45g) Servings Per Container varies |
|||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories 180 | Calories from Fat 0 | ||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||
Total Fat 3g | 5% | ||||||||||||||||||||||||||||
Saturated Fat 0.5g | 3% | ||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
Sodium 0mg | 0% | ||||||||||||||||||||||||||||
Total Carbohydrate 29g | 10% | ||||||||||||||||||||||||||||
Dietary Fiber 5g | 19% | ||||||||||||||||||||||||||||
Sugars 1g | |||||||||||||||||||||||||||||
Protein 7g | |||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||
Calcium | 2% | ||||||||||||||||||||||||||||
Iron | 10% | ||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
INSTRUCTIONS: Water = 3 Cups, Lentil Beans = 1 Cup, Servings = 4
Rinse beans thoroughly. Add beans to water and bring to a boil. Reduce heat and cook 20-30 minutes (or until desired texture is achieved.) Enjoy!
Processed in a facility that also processes tree nuts, soy, wheat and dairy.
SAFE HANDLING INSTRUCTIONS: Raw flour and/or grain is not ready-to-eat and must be thoroughly cooked before eating to prevent illness.
RECOMMENDED STORAGE: Keeps best refrigerated or frozen.