Great River Milling Red Lentils have a pleasant earthy and nutty flavor that are loaded with protein, fiber and other nutrients. Lentils are quite versatile and are convenient to cook, requiring no presoaking and are ready to enjoy in just 30 minutes.
Nutrition Facts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1/4 cup dry (45g) 15 Servings Per Container | |||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories 190 | Calories from Fat 0 | ||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||
Total Fat 1g | 2% | ||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||
Cholesterol 0g | 0% | ||||||||||||||||||||||||||||
Sodium 0mg | 0% | ||||||||||||||||||||||||||||
Total Carbohydrate 32g | 11% | ||||||||||||||||||||||||||||
Dietary Fiber 14g | 56% | ||||||||||||||||||||||||||||
Sugars 1g | |||||||||||||||||||||||||||||
Protein 13g | |||||||||||||||||||||||||||||
Vitamin A | 2% | ||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||
Calcium | 2% | ||||||||||||||||||||||||||||
Iron | 20% | ||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
INSTRUCTIONS: Water = 1 cup, Lentil Beans = 1 cup, Servings = 4 Rinse beans thoroughly. Add beans to water and bring to a boil. Reduce heat and cook 20-30 minutes (or until desired texture is achieved.) Enjoy! Processed in a facility that also processes tree nuts, soy, wheat and dairy. SAFE HANDLING INSTRUCTIONS: Raw flour and/or grain is not ready-to-eat and must be thoroughly cooked before eating to prevent illness. RECOMMENDED STORAGE: Keeps best refrigerated or frozen.