Our organic quinoa grain is a wonderful addition to any recipe. Grown in the Andes of South America, this easily digestible grain contains all eight amino acids, high iron content, and has a subtle flavor for all to enjoy. With a great source of complete proteins this grain is cleaned and ready to mill or cook.
Nutrition Facts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size: 1/4 cup (45g dry) Servings Per Container: Varies |
|||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories 166 | |||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||
Total Fat 3 g | 5% | ||||||||||||||||||||||||||||
Saturated Fat 0 g | 0% | ||||||||||||||||||||||||||||
Cholesterol 0 mg | 0% | ||||||||||||||||||||||||||||
Sodium 2 mg | 0% | ||||||||||||||||||||||||||||
Total Carbohydrate 29 g | 10% | ||||||||||||||||||||||||||||
Dietary Fiber 3 g | 12% | ||||||||||||||||||||||||||||
Sugars 0 g | |||||||||||||||||||||||||||||
Protein 6 g | |||||||||||||||||||||||||||||
Vitamin D 0 mcg | 0% | ||||||||||||||||||||||||||||
Calcium 21 mg | 2% | ||||||||||||||||||||||||||||
Iron 2 mg | 11% | ||||||||||||||||||||||||||||
Potassium 253 mg | 7% | ||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
- CERTIFIED ORGANIC AND KOSHER APPROVED: Kosher approved and Certified Organic by Quality Assurance International, made from organic grains that are Non-GMO.
- RECOMMENDED STORAGE: Whole grains should be stored in airtight containers with tight-fitting lids or closures. The type of container is a matter of preference (glass, plastic, aluminum canisters or zip-top plastic bags). Keeping organic whole grains under these storage conditions helps to maintain freshness and extend shelf life.
- PRODUCT SPECIFICATION SHEET