Our stone ground Organic Einkorn Flour, made from Mother Nature’s first and most ancient wheat. Subtly sweeter than modern wheats, this smooth stone ground flour also contains the antioxidant Lutein, and is one of the world’s best sources of protein. Finally this superb and most original variety is being recognized again!
Nutrition Facts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1/4 cup (50g dry) Servings Per Container Varies *based on 5lb bag |
|||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories 180 | Calories from fat 15 | ||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||
Total Fat 1.5 g | 2% | ||||||||||||||||||||||||||||
Saturated Fat 0 g | 0% | ||||||||||||||||||||||||||||
Cholesterol 0 mg | 0% | ||||||||||||||||||||||||||||
Sodium 0 mg | 0% | ||||||||||||||||||||||||||||
Total Carbohydrate 33 g | 11% | ||||||||||||||||||||||||||||
Dietary Fiber 4g | 8% | ||||||||||||||||||||||||||||
Sugars 0g | |||||||||||||||||||||||||||||
Protein 11g | 18% | ||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||
Calcium | 1% | ||||||||||||||||||||||||||||
Iron | 19% | ||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
- Moisture: 14% Max
- Protein: 10.5% +/- 1.5%
- Ash: 1% +/- 0.5%
- CERTIFIED ORGANIC AND KOSHER APPROVED: Kosher approved and Certified Organic by Quality Assurance International, made from organic grains that are Non-GMO.
- RECOMMENDED STORAGE AND USE: Flour is not ready-to-eat and must be thoroughly cooked before eating to prevent illness. Keeps best refrigerated or frozen. Produced in a nut-free facility.
- PRODUCT SPECIFICATION SHEET