A blend of wheat, brown rice, and wheat bran for that extra boost
– High Fiber – Whole Grain Nutrition –
Nutrition Facts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1/4 cup dry 40g) Servings Per Container varies | |||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories 132 | Calories from Fat 10 | ||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||
Total Fat 1g | 2% | ||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||
Cholesterol 0g | 0% | ||||||||||||||||||||||||||||
Sodium 1 mg | 0% | ||||||||||||||||||||||||||||
Total Carbohydrate 28 g | 9% | ||||||||||||||||||||||||||||
Dietary Fiber 5g | 20% | ||||||||||||||||||||||||||||
Sugars 0g | |||||||||||||||||||||||||||||
Protein 5g | |||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||
Calcium | 1% | ||||||||||||||||||||||||||||
Iron | 6% | ||||||||||||||||||||||||||||
Potassium | 4% | ||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
- This combination of hard wheat, brown rice and wheat bran is a favorite for campers
- It packs easily and cooks up quickly for a hearty morning meal
- Certified organic and kosher approved
- Grown and harvested in the USA