A traditional hearty pancake!
High in fiber – whole grain flour
Nutrition Facts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1/4 cup dry (40g) Servings Per Container varies | |||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories 132 | Calories from Fat 0 | ||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||
Total Fat 1g | 2% | ||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||
Cholesterol 5mg | 2% | ||||||||||||||||||||||||||||
Sodium 441mg | 18% | ||||||||||||||||||||||||||||
Total Carbohydrate 26g | 9% | ||||||||||||||||||||||||||||
Dietary Fiber 3g | 12% | ||||||||||||||||||||||||||||
Sugars 4g | |||||||||||||||||||||||||||||
Protein 5g | |||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||
Calcium | 19% | ||||||||||||||||||||||||||||
Iron | 8% | ||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
- A classic pancake that will satisfy hearty appetites
- Whole Grain Buckwheat for that rich buckwheat flavor
- Certified organic and kosher approved
- Grown and harvested in the USA