- Whole grain nutrition with a blend of brown rice and barley.
- Cooks to a creamy texture
- Consider as not just a hot breakfast cereal but also in your side dishes.
- Certified Organic and Kosher approved
- Made with non-GMO grains that are grown and harvested in the USA
- See suggested cooking instructions here.
Nutrition Facts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1/4 cup dry (40g) Servings Per Container varies |
|||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories 144 | Calories from Fat 0 | ||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||
Total Fat 1g | 2% | ||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||
Cholesterol 0g | 0% | ||||||||||||||||||||||||||||
Sodium 1mg | 0% | ||||||||||||||||||||||||||||
Total Carbohydrate 30g | 10% | ||||||||||||||||||||||||||||
Dietary Fiber 2g | 8% | ||||||||||||||||||||||||||||
Sugars 0g | |||||||||||||||||||||||||||||
Protein 4g | |||||||||||||||||||||||||||||
Vitamin D 0mcg | 0% | ||||||||||||||||||||||||||||
Calcium 13mg | 1% | ||||||||||||||||||||||||||||
Iron 1mg | 6% | ||||||||||||||||||||||||||||
Potassium 114mg | 3% | ||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
- CERTIFIED ORGANIC AND KOSHER APPROVED: Kosher approved and Certified Organic by Quality Assurance International, made from organic grains that are Non-GMO.
- RECOMMENDED STORAGE: Whole grains should be stored in airtight containers with tight-fitting lids or closures. The type of container is a matter of preference (glass, plastic, aluminum canisters or zip-top plastic bags). Keeping organic whole grains under these storage conditions helps to maintain freshness and extend shelf life.
- PRODUCT SPECIFICATION SHEET