Great River Milling knows how busy life can be, so we made our Quick Rolled Oats so you can have a wholesome breakfast in just minutes!
Nutrition Facts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1/2 cup dry (45g) About 20 servings per container | |||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories 180 | Calories from Fat 0 | ||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||
Total Fat 3g | 5% | ||||||||||||||||||||||||||||
Saturated Fat 0.5g | 3% | ||||||||||||||||||||||||||||
Cholesterol 0g | 0% | ||||||||||||||||||||||||||||
Sodium 0mg | 0% | ||||||||||||||||||||||||||||
Total Carbohydrate 29g | 10% | ||||||||||||||||||||||||||||
Dietary Fiber 5g | 19% | ||||||||||||||||||||||||||||
Sugars 1g | |||||||||||||||||||||||||||||
Protein 7g | |||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||
Vitamin C | 2% | ||||||||||||||||||||||||||||
Calcium | 0% | ||||||||||||||||||||||||||||
Iron | 10% | ||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
STOVE TOP INSTRUCTIONS: Water – 2 cups, Oats – 1 cup
Bring water to boil. Slowly stir in oats and reduce heat. Let cook for 1 to 6 minutes (until desired consistency). Stirring occasionally. Salt to taste. Enjoy!
MICROWAVE (Serving size = 1)
Water – 1 cup, Oats – 1/2 cup
Combine water and oats in microwave safe bowl. Cover and put in microwave for 1-3 minutes (until desired consistency). Let stand for a a few minutes. Salt to taste. Enjoy!