Organic and Non-GMO, this long grain brown rice is an excellent source of added fiber to your diet. Use in pilafs, salads, stir-frys or any dish that calls for rice.
Sourced from American farmers as well as trusted relationships with outstanding growers in Argentina.
You may have found this product at a Whole Foods Market near you!
Nutrition Facts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1/4 cup dry (50g) 10 Servings per container (16oz bag) 40 Servings per container (64oz bag) |
|||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories 170 | Calories from Fat 0 | ||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||
Total Fat 1.5g | 2% | ||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||
Cholesterol 0g | 0% | ||||||||||||||||||||||||||||
Sodium 5mg | 0% | ||||||||||||||||||||||||||||
Total Carbohydrate 34g | 12% | ||||||||||||||||||||||||||||
Dietary Fiber 2g | 7% | ||||||||||||||||||||||||||||
Sugars 0g | |||||||||||||||||||||||||||||
Protein 3g | |||||||||||||||||||||||||||||
Vitamin D 0mcg | 0% | ||||||||||||||||||||||||||||
Calcium 4 mg | 0% | ||||||||||||||||||||||||||||
Potassium 113 mg | 2% | ||||||||||||||||||||||||||||
Iron 1 mg | 6% | ||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
SAFE HANDLING INSTRUCTIONS: Raw flour and/or grain is not ready-to-eat and must be thoroughly cooked before eating to prevent illness.
RECOMMENDED STORAGE: Keeps best refrigerated or frozen.