Great River Organic Milling Golden Flaxseed Meal is a nutritional boost in almost any recipe. Each serving of our Golden Flaxseed Meal is packed with omega-3 fatty acids, 3 grams of fiber and lignans providing a heart-healthy nutritional combination.
Nutrition Facts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 2 Tbsp (13g) About 35 servings per container |
|||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories 70 | |||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||
Total Fat 4.5g | 7% | ||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||
Cholesterol 0g | 0% | ||||||||||||||||||||||||||||
Sodium 0mg | 0% | ||||||||||||||||||||||||||||
Total Carbohydrate 4g | 1% | ||||||||||||||||||||||||||||
Dietary Fiber 3g | 12% | ||||||||||||||||||||||||||||
Sugars 0g | |||||||||||||||||||||||||||||
Protein 3g | |||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||
Calcium | 2% | ||||||||||||||||||||||||||||
Iron | 4% | ||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
Processed in a facility that also processes tree nuts, soy, wheat and dairy.
SAFE HANDLING INSTRUCTIONS: Raw flour and/or grain is not ready-to-eat and must be thoroughly cooked before eating to prevent illness.
RECOMMENDED STORAGE: Keeps best refrigerated or frozen.