- Contains a delicious combination of Organic, stone-ground wheat and organic rolled oats.
- Great for bread machines. See recipe here.
- Grains grown and harvested in the USA.
- Certified Organic and Kosher approved.
Nutrition Facts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1/4 cup dry (30g) Servings Per Container Varies |
|||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories 111 | |||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||
Total Fat 1g | 2% | ||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||
Cholesterol 0g | 0% | ||||||||||||||||||||||||||||
Sodium 1 mg | 0% | ||||||||||||||||||||||||||||
Total Carbohydrate 21 g | 7% | ||||||||||||||||||||||||||||
Dietary Fiber 3g | 12% | ||||||||||||||||||||||||||||
Sugars 0 g | |||||||||||||||||||||||||||||
Protein 5 g | |||||||||||||||||||||||||||||
Vitamin D 0 mcg | 0% | ||||||||||||||||||||||||||||
Calcium 11 mg | 1% | ||||||||||||||||||||||||||||
Iron 1 mg | 6% | ||||||||||||||||||||||||||||
Potassium 110 mg | 3% | ||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
- Moisture: 13.5% max
-
Ash: <2%
- Protein: 17% +/- 2%
- based on 100 grams
- CERTIFIED ORGANIC AND KOSHER APPROVED: Kosher approved and Certified Organic by Quality Assurance International, made from organic grains that are Non-GMO.
- RECOMMENDED STORAGE AND USE: Flour is not ready-to-eat and must be thoroughly cooked before eating to prevent illness. Keeps best refrigerated or frozen. Produced in a nut-free facility.
- PRODUCT SPECIFICATION SHEET