Organic Bread Flour Blend
– Oatmeal –
Contains: A delicious combination of organic, stone-ground wheat and organic rolled oats. Great for bread machines.
Nutrition Facts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1/4 cup dry (46g) Servings per container about 50 | |||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories 160 | Calories from Fat 10 | ||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||
Total Fat 1g | 2% | ||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||
Cholesterol 0g | 0% | ||||||||||||||||||||||||||||
Sodium 0mg | 0% | ||||||||||||||||||||||||||||
Total Carbohydrate 33g | 11% | ||||||||||||||||||||||||||||
Dietary Fiber 3g | 12% | ||||||||||||||||||||||||||||
Sugars 1g | |||||||||||||||||||||||||||||
Protein 6g | |||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||
Calcium | 0% | ||||||||||||||||||||||||||||
Iron | 8% | ||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
- A Base of Coarse whole wheat flour is blended with thick rolled oats
- The oats add their distinctive flavor and textures. Can be used to make cookies, muffins or sweet breads
- Certified organic and kosher approved
- Grown and harvested in the USA