- Contains a blend of organic, stone-ground grain and seeds to include: wheat, corn, hulled millet, sunflower seeds, and flaxseed.
- Great for bread machines. See recipe here.
- Grains grown and harvested in the USA.
- Certified Organic and Kosher approved.
Nutrition Facts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1/4 cup dry (30g) Servings Per Container Varies |
|||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories 116 | |||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||
Total Fat 2g | 3% | ||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
Sodium 1mg | 0% | ||||||||||||||||||||||||||||
Total Carbohydrate 21g | 7% | ||||||||||||||||||||||||||||
Dietary Fiber 2g | 8% | ||||||||||||||||||||||||||||
Sugars 0g | |||||||||||||||||||||||||||||
Protein 5g | |||||||||||||||||||||||||||||
Vitamin D 0 mcg | 0% | ||||||||||||||||||||||||||||
Calcium 12 mg | 1% | ||||||||||||||||||||||||||||
Iron 1 mg | 6% | ||||||||||||||||||||||||||||
Potassium 117 mg | 3% | ||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
- Moisture: 13.5% max
-
Ash: <2%
- Protein: 17% +/- 2%
- based on 100 grams
- CERTIFIED ORGANIC AND KOSHER APPROVED: Kosher approved and Certified Organic by Quality Assurance International, made from organic grains that are Non-GMO.
- RECOMMENDED STORAGE AND USE: Flour is not ready-to-eat and must be thoroughly cooked before eating to prevent illness. Keeps best refrigerated or frozen. Produced in a nut-free facility.
- PRODUCT SPECIFICATION SHEET