- This 10 pound organic all purpose flour can be found at Costco warehouses throughout the Midwest.
- Made from carefully selected organic Non-GMO hard red spring wheat.
- Bran and germ are removed to produce the white flour color.
- We do not add any chemicals like bleach to our flour to produce a white color.
- Best for bread baking or as an all purpose flour in cakes, cookies and more recipes.
Nutrition Facts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
About 150 servings per container Serving Size 1/4 cup (30g) |
|||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories 110 | Amount per serving | ||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||
Total Fat 0g | 0% | ||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||
Cholesterol 0g | 0% | ||||||||||||||||||||||||||||
Sodium 3mg | 0% | ||||||||||||||||||||||||||||
Total Carbohydrate 23g | 8% | ||||||||||||||||||||||||||||
Dietary Fiber <1g | 3% | ||||||||||||||||||||||||||||
Sugars 0g | |||||||||||||||||||||||||||||
Protein 3g | |||||||||||||||||||||||||||||
Vitamin D | 0% | ||||||||||||||||||||||||||||
Calcium 5mg | 0% | ||||||||||||||||||||||||||||
Iron 0mg | 0% | ||||||||||||||||||||||||||||
Potassium 32mg | 0% | ||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
- Moisture: 14% +/- 0.5%
- Protein: 11.5% +/- 0.7%
- Ash: 0.55 +/- 0.5%