- Made from carefully selected organic Non-GMO hard red spring wheat.
- Bran and germ are removed to produce the lily white flour color.
- We do not add any chemicals like bleach to our flour to produce a white color.
- Best for bread baking or as an all purpose flour for cakes, cookies, muffins and more tasty baked goods.
- See the Dinner Rolls recipe here, and the Chocolate Chip/Peanut Butter Cookie recipe here.
Nutrition Facts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size: 1/4 cup (30g dry) Servings Per Container Varies |
|||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories 105 | |||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||
Total Fat 1g | 2% | ||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
Sodium 3mg | 0% | ||||||||||||||||||||||||||||
Total Carbohydrate 22g | 8% | ||||||||||||||||||||||||||||
Dietary Fiber 1g | 3% | ||||||||||||||||||||||||||||
Total Sugars 1g | |||||||||||||||||||||||||||||
Protein 3g | |||||||||||||||||||||||||||||
Vitamin D 0 mcg | 0% | ||||||||||||||||||||||||||||
Calcium 8 mg | 1% | ||||||||||||||||||||||||||||
Iron 1 mg | 6% | ||||||||||||||||||||||||||||
Potassium 31 mg | 1% | ||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
- Moisture: 14% +/- 0.5%
- Protein: 11.5% +/- 0.7%
- Ash: 0.55 +/- 0.5%
- CERTIFIED ORGANIC AND KOSHER APPROVED: Kosher approved and Certified Organic by Quality Assurance International, made from organic grains that are Non-GMO.
- RECOMMENDED STORAGE AND USE: Flour is not ready-to-eat and must be thoroughly cooked before eating to prevent illness. Keeps best refrigerated or frozen. Produced in a nut-free facility.
- PRODUCT SPECIFICATION SHEET