- Made from carefully selected organic Non-GMO hard red spring wheat that is grown and harvested in the USA.
- It bakes into lighter bread than the 100 percent whole wheat flour and is therefore acceptable to those that are used to white bread but wanting to eat more whole grain breads.
- This flour contains the germ but 80 percent of the bran has been removed.
- People who bake artisan hearth breads or European style breads will appreciate this flour.
- Works well in bread machines on whole grain cycles.
Nutrition Facts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1/4 cup dry (33g) Servings Per Container varies | |||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories 119 | Calories from Fat 10 | ||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||
Total Fat 1g | 2% | ||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||
Cholesterol 0g | 0% | ||||||||||||||||||||||||||||
Sodium 0mg | 0% | ||||||||||||||||||||||||||||
Total Carbohydrate 24g | 8% | ||||||||||||||||||||||||||||
Dietary Fiber 2g | 8% | ||||||||||||||||||||||||||||
Sugars 0g | |||||||||||||||||||||||||||||
Protein 4g | |||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||
Calcium | 1% | ||||||||||||||||||||||||||||
Iron | 6% | ||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
- Moisture: 13.5% Max
- Protein: 13% +/- 2%
- Ash: 0.9% +/- 0.2%