Organic Thick Rolled Oats are the thickest of all rolled oats, requiring a longer cooking time than old fashioned or quick cooking oats. Rolled oats are a source of complex carbohydrates and essential vitamins and minerals, and are low in fat. Consuming whole grains may lower your risk of heart disease and diabetes. Enjoy as a breakfast cereal or add to your baked goods for more nutrition and added texture.
Nutrition Facts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1/2 cup dry (48g) Servings Per Container Varies *based on 32oz packaging |
|||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories 190 | |||||||||||||||||||||||||||||
% Daily Value | |||||||||||||||||||||||||||||
Total Fat 3.5g | 5% | ||||||||||||||||||||||||||||
Saturated Fat 0.5g | 3% | ||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
Sodium 0mg | 0% | ||||||||||||||||||||||||||||
Total Carbohydrate 32g | 11% | ||||||||||||||||||||||||||||
Dietary Fiber 5g | 20% | ||||||||||||||||||||||||||||
Sugars 1g | |||||||||||||||||||||||||||||
Protein 7g | |||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||
Calcium | 2% | ||||||||||||||||||||||||||||
Iron | 15% | ||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
- Made from cleaned hulled whole oat groats steam rolled into a thick flake
- Slightly thicker then regular rolled oats, requiring a longer cook time
- Excellent topping for baked goods
- Heart Healthy Whole Grain Nutrition
- Certified Organic and kosher approved
- Available in a Gluten Free option