Great River Organic Milling Brown Flaxseed Meal has a wonderful mild nutty taste that can be added to almost any recipe. Our flaxseed Meal is packed with Omega-3 fatty acids, fiber and lignans, making for a heart-healthy nutritional combination.
Nutrition Facts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 2 Tbsp. (15g dry) Servings Per Container Varies |
|||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories 74 | Calories from Fat 0 | ||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||
Total Fat 6g | 10% | ||||||||||||||||||||||||||||
Saturated Fat 1g | 5% | ||||||||||||||||||||||||||||
Cholesterol 0g | 0% | ||||||||||||||||||||||||||||
Sodium 4mg | 0% | ||||||||||||||||||||||||||||
Total Carbohydrate 4g | 1% | ||||||||||||||||||||||||||||
Dietary Fiber 4g | 16% | ||||||||||||||||||||||||||||
Sugars 0g | |||||||||||||||||||||||||||||
Protein 2g | 4% | ||||||||||||||||||||||||||||
Vitamin D 0 mcg | 0% | ||||||||||||||||||||||||||||
Calcium 36 mg | 4% | ||||||||||||||||||||||||||||
Iron 1 mg | 6% | ||||||||||||||||||||||||||||
Potassium 114 mg | 3% | ||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
- Moisture: 8% – 11%
- Protein: 30% – 35%
- Fat: 12% – 19%
- Carbohydrates: 30% – 37%
- Dietary Fiber: 22% – 33%
- CERTIFIED ORGANIC AND KOSHER APPROVED: Kosher approved and Certified Organic by Quality Assurance International, made from organic grains that are Non-GMO.
- RECOMMENDED STORAGE AND USE: Flour is not ready-to-eat and must be thoroughly cooked before eating to prevent illness. Keeps best refrigerated or frozen. Produced in a nut-free facility.
- PRODUCT SPECIFICATION SHEET