Whole organic wheat berries cracked into medium pieces.
- Cooks in approximately 15 minutes.
- Heart Healthy – High in Fiber
- Great addition to salads or soups.
- Grown and harvested in the USA
Nutrition Facts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1/4 cup (45g dry) Servings Per Container Varies |
|||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories 148 | |||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||
Total Fat 1g | 2% | ||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||
Cholesterol 0g | 0% | ||||||||||||||||||||||||||||
Sodium 1 mg | 0% | ||||||||||||||||||||||||||||
Total Carbohydrate 31 g | 10% | ||||||||||||||||||||||||||||
Dietary Fiber 6g | 24% | ||||||||||||||||||||||||||||
Sugars 0g | |||||||||||||||||||||||||||||
Protein 7g | 14% | ||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||
Calcium 11 mg | 1% | ||||||||||||||||||||||||||||
Iron 2 mg | 11% | ||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
- Moisture: 13.5% Max
- Protein: 11.5% +/- 2%
- CERTIFIED ORGANIC AND KOSHER APPROVED: Kosher approved and Certified Organic by Quality Assurance International, made from organic grains that are Non-GMO.
- RECOMMENDED STORAGE AND USE: Flour is not ready-to-eat and must be thoroughly cooked before eating to prevent illness. Keeps best refrigerated or frozen. Produced in a nut-free facility.
- PRODUCT SPECIFICATION SHEET