Organic Cracked Wheat
Whole organic wheat berries cracked into medium pieces
Nutrition Facts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1/4 cup dry (45g) Servings Per Container Varies | |||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories 148 | Calories from Fat 0 | ||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||
Total Fat 1g | 2% | ||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||
Cholesterol 0g | 0% | ||||||||||||||||||||||||||||
Sodium 1 mg | 0% | ||||||||||||||||||||||||||||
Total Carbohydrate 31 g | 10% | ||||||||||||||||||||||||||||
Dietary Fiber 6g | 24% | ||||||||||||||||||||||||||||
Sugars 0g | |||||||||||||||||||||||||||||
Protein 7g | |||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||
Calcium 11 mg | 1% | ||||||||||||||||||||||||||||
Iron 2 mg | 11% | ||||||||||||||||||||||||||||
Potassium 153 mg | 4% | ||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
- Cooks in approximately 10 minutes, Heart Healthy high in fiber
- Versatile use in salads or soups
- Grown and harvested in the USA