
Organic Graham Flour
Named after Sylvester Graham, a proponent of the the importance of bran in flour, this whole-wheat flour retains a coarse texture of the bran but the base of the flour is fine. Though considered a bread flour, if mixed lightly and quickly, it will make tasty muffins and griddlecakes. Available in 25 lb bags
Nutrition Facts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1/4 cup dry (30g) Servings Per Container varies | |||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories 115 | Calories from Fat 10 | ||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||
Total Fat 1g | 2% | ||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||
Cholesterol 0g | 0% | ||||||||||||||||||||||||||||
Sodium 0mg | 0% | ||||||||||||||||||||||||||||
Total Carbohydrate 21g | 7% | ||||||||||||||||||||||||||||
Dietary Fiber 3g | 12% | ||||||||||||||||||||||||||||
Sugars 0g | |||||||||||||||||||||||||||||
Protein 5g | |||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||
Calcium | 0% | ||||||||||||||||||||||||||||
Iron | 6% | ||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
- This whole-wheat flour retains a coarse texture of the bran but the base of the flour is very fine
- Though considered a bread flour, if mixed lightly and quickly, it will make tasty muffins and griddlecakes
- Certified organic and kosher approved
- Grown and harvested in the USA