Organic Oat Bran
Provides convenience for bread machine owners who want to add variety grains to their breads.
Nutrition Facts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1/4 cup dry (15g) Servings Per Container varies | |||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories 37 | Calories from Fat 20 | ||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||
Total Fat 1g | 2% | ||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||
Cholesterol 0g | 0% | ||||||||||||||||||||||||||||
Sodium 1mg | 0% | ||||||||||||||||||||||||||||
Total Carbohydrate 10g | 3% | ||||||||||||||||||||||||||||
Dietary Fiber 2g | 8% | ||||||||||||||||||||||||||||
Sugars 0g | |||||||||||||||||||||||||||||
Protein 3g | 6% | ||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||
Calcium 9 mg | 1% | ||||||||||||||||||||||||||||
Iron 1 mg | 6% | ||||||||||||||||||||||||||||
Potassium 85 mg | 2% | ||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
- A perfect addition to you breakfast cereal
- Start the day right with great nutrition
- Perfect energy boost when enjoying the great outdoors
- High in fiber