- Milled from 100% soft white winter wheat (9% protein & gluten content).
- Creamy white texture with some bran in flour.
- Recommended for baking quick breads, biscuits, muffins, scones, heavy breads-banana or beer, fry-bread, pancakes, cookies, muffins, pie crusts, muffins, biscuit, etc.
- A flavorful, nutrient rich flour great for all kinds of baking.
Nutrition Facts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1/4 cup dry (30g) Servings Per Container varies |
|||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories 100 | Calories from Fat 10 | ||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||
Total Fat 1g | 2% | ||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||
Cholesterol 0g | 0% | ||||||||||||||||||||||||||||
Sodium 0mg | 0% | ||||||||||||||||||||||||||||
Total Carbohydrate 23g | 8% | ||||||||||||||||||||||||||||
Dietary Fiber 4g | 16% | ||||||||||||||||||||||||||||
Sugars 0g | |||||||||||||||||||||||||||||
Protein 3g | |||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||
Calcium | 1% | ||||||||||||||||||||||||||||
Iron | 6% | ||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
- Moisture: 13.5% Max
- Protein: 9.5% +/- 1.5%
- Ash: 1.5% +/- 0.5%
- CERTIFIED ORGANIC AND KOSHER APPROVED: Kosher approved and Certified Organic by Quality Assurance International, made from organic grains that are Non-GMO.
- RECOMMENDED STORAGE AND USE: Flour is not ready-to-eat and must be thoroughly cooked before eating to prevent illness. Keeps best refrigerated or frozen. Produced in a nut-free facility.
- PRODUCT SPECIFICATION SHEET