The quality Organic Whole Grain Corn we offer is a food grade yellow dent corn with a white cob. Great for home milling to then utilize in recipes that call for corn meal, grits, polenta or tortillas.
| Nutrition Facts | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size 1/4 cup (45g dry) Servings Per Container Varies |
|||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 164 | |||||||||||||||||||||||||||||
| % Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 2g | 3% | ||||||||||||||||||||||||||||
| Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 16 mg | 1% | ||||||||||||||||||||||||||||
| Total Carbohydrate 33g | 11% | ||||||||||||||||||||||||||||
| Dietary Fiber 3g | 12% | ||||||||||||||||||||||||||||
| Sugars 0g | |||||||||||||||||||||||||||||
| Protein 4g | |||||||||||||||||||||||||||||
| Vitamin A | 0% | ||||||||||||||||||||||||||||
| Vitamin C | 0% | ||||||||||||||||||||||||||||
| Calcium 3 mg | 0% | ||||||||||||||||||||||||||||
| Iron 1 mg | 6% | ||||||||||||||||||||||||||||
| * The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
- CERTIFIED ORGANIC AND KOSHER APPROVED: Kosher approved and Certified Organic by Quality Assurance International, made from organic grains that are Non-GMO.
- RECOMMENDED STORAGE: Whole grains should be stored in airtight containers with tight-fitting lids or closures. The type of container is a matter of preference (glass, plastic, aluminum canisters or zip-top plastic bags). Keeping organic whole grains under these storage conditions helps to maintain freshness and extend shelf life.
- PRODUCT SPECIFICATION SHEET

