
Available in 5 lb, 25 lb & 50 lb bags
Nutrition Facts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1/4 cup dry (30g) Servings Per Container varies |
|||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories 100 | Calories from Fat 10 | ||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||
Total Fat 0g | 0% | ||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||
Cholesterol 0g | 0% | ||||||||||||||||||||||||||||
Sodium 0mg | 0% | ||||||||||||||||||||||||||||
Total Carbohydrate 23g | 8% | ||||||||||||||||||||||||||||
Dietary Fiber 4g | 16% | ||||||||||||||||||||||||||||
Sugars 0g | |||||||||||||||||||||||||||||
Protein 3g | |||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||
Calcium | 2% | ||||||||||||||||||||||||||||
Iron | 6% | ||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
- Coarse Ground Wheat, Brown Rice, Corn, Oats, Barley & Millet
- Bakes into a denser loaf with great flavor
- Certified organic and kosher approved
- Grown and harvested in the USA