Organic, GF, Whole Golden Flaxseed
Great River Organic Milling Golden Flaxseed is a nutritional boost to any recipe. Flaxseeds are packed with omega-3 fatty acids, fiber and lignans, making for a heart-healthy nutritional combination.
Nutrition Facts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 3 Tbsp dry (31g) 22 Servings Per Container |
|||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories 170 | Calories from Fat 0 | ||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||
Total Fat 11g | 17% | ||||||||||||||||||||||||||||
Saturated Fat 1g | 5% | ||||||||||||||||||||||||||||
Cholesterol 0g | 0% | ||||||||||||||||||||||||||||
Sodium 10mg | 0% | ||||||||||||||||||||||||||||
Total Carbohydrate 10g | 3% | ||||||||||||||||||||||||||||
Dietary Fiber 8g | 32% | ||||||||||||||||||||||||||||
Sugars 0g | |||||||||||||||||||||||||||||
Protein 6g | |||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||
Calcium | 6% | ||||||||||||||||||||||||||||
Iron | 10% | ||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
Processed in a facility that also processes tree nuts, soy, wheat and dairy.
SAFE HANDLING INSTRUCTIONS: Raw flour and/or grain is not ready-to-eat and must be thoroughly cooked before eating to prevent illness.
RECOMMENDED STORAGE: Keeps best refrigerated or frozen.