This Organic Sorghum Flour is milled from Organic Whole Sorghum Grains. Nothing added, nothing removed! Great for use as a substitute for wheat flour in quick breads.
| Nutrition Facts | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size 1/4 cup (30g dry) Servings Per Container varies |
|||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 108 | |||||||||||||||||||||||||||||
| % Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 1 g | 2% | ||||||||||||||||||||||||||||
| Saturated Fat 0 g | 0% | ||||||||||||||||||||||||||||
| Cholesterol 0 g | 0% | ||||||||||||||||||||||||||||
| Sodium 1 mg | 0% | ||||||||||||||||||||||||||||
| Total Carbohydrate 23 g | 8% | ||||||||||||||||||||||||||||
| Dietary Fiber 2 g | 8% | ||||||||||||||||||||||||||||
| Sugars 0 g | |||||||||||||||||||||||||||||
| Protein 3 g | |||||||||||||||||||||||||||||
| Vitamin D 0 mcg | 0% | ||||||||||||||||||||||||||||
| Calcium 4 mg | 0% | ||||||||||||||||||||||||||||
| Iron 1 mg | 6% | ||||||||||||||||||||||||||||
| Potassium 97 mg | 3% | ||||||||||||||||||||||||||||
| * The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
- CERTIFIED ORGANIC AND KOSHER APPROVED: Kosher approved and Certified Organic by Quality Assurance International, made from organic grains that are Non-GMO.
- RECOMMENDED STORAGE AND USE: Flour is not ready-to-eat and must be thoroughly cooked before eating to prevent illness. Keeps best refrigerated or frozen. Produced in a nut-free facility.
- PRODUCT SPECIFICATION SHEET

