Whole Grain Sorghum is a small round berry which may vary in color from yellow to cream to white. It is a cereal grain, suitable for wheat lovers but digests slowly with lower glycemic index. Organic Whole Grain Sorghum may be ground in hand mills or food processors to the degree of fineness needed.
Nutrition Facts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1/4 cup (45g dry) Servings Per Container Varies |
|||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||
Calories 148 | |||||||||||||||||||||||||||||
% Daily Value | |||||||||||||||||||||||||||||
Total Fat 2g | 3% | ||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||
Cholesterol 0g | 0% | ||||||||||||||||||||||||||||
Sodium 1mg | 0% | ||||||||||||||||||||||||||||
Total Carbohydrate 32g | 11% | ||||||||||||||||||||||||||||
Dietary Fiber 3g | 12% | ||||||||||||||||||||||||||||
Sugars 0g | |||||||||||||||||||||||||||||
Protein 5g | |||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||
Calcium 6 mg | 1% | ||||||||||||||||||||||||||||
Iron 2 mg | 11% | ||||||||||||||||||||||||||||
Potassium 163 mg | 5% | ||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
|
- CERTIFIED ORGANIC AND KOSHER APPROVED: Kosher approved and Certified Organic by Quality Assurance International, made from organic grains that are Non-GMO.
- RECOMMENDED STORAGE: Whole grains should be stored in airtight containers with tight-fitting lids or closures. The type of container is a matter of preference (glass, plastic, aluminum canisters or zip-top plastic bags). Keeping organic whole grains under these storage conditions helps to maintain freshness and extend shelf life.
- PRODUCT SPECIFICATION SHEET