- Slightly thicker then regular rolled oats, requiring a longer cook time.
 - Made from cleaned hulled whole oat groats steam rolled into a thick flake.
 - Enjoy as a breakfast cereal or add to your baked goods for more nutrition and added texture.
 - Whole Grain Nutrition – High in Fiber, Low in Cholesterol, and Heart Healthy.
 - Certified Organic and Kosher approved.
 - No additives, preservatives or chemicals.
 
| Nutrition Facts | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size 1/4 cup (40g dry) About Per Container Varies  | 
|||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 156 | |||||||||||||||||||||||||||||
| % Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 3 g | 5% | ||||||||||||||||||||||||||||
| Saturated Fat 0 g | 0% | ||||||||||||||||||||||||||||
| Cholesterol 0 g | 0% | ||||||||||||||||||||||||||||
| Sodium 1 mg | 0% | ||||||||||||||||||||||||||||
| Total Carbohydrate 27 g | 9% | ||||||||||||||||||||||||||||
| Dietary Fiber 4 g | 16% | ||||||||||||||||||||||||||||
| Sugars 0 g | |||||||||||||||||||||||||||||
| Protein 7 g | |||||||||||||||||||||||||||||
| Vitamin D 0 mcg | 0% | ||||||||||||||||||||||||||||
| Calcium 22 mg | 2% | ||||||||||||||||||||||||||||
| Iron 2 mg | 11% | ||||||||||||||||||||||||||||
| Potassium 172 mg | 5% | ||||||||||||||||||||||||||||
| * The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||
  | 
|||||||||||||||||||||||||||||
- CERTIFIED ORGANIC AND KOSHER APPROVED: Kosher approved and Certified Organic by Quality Assurance International, made from organic grains that are Non-GMO.
 - RECOMMENDED STORAGE: Whole grains should be stored in airtight containers with tight-fitting lids or closures. The type of container is a matter of preference (glass, plastic, aluminum canisters or zip-top plastic bags). Keeping organic whole grains under these storage conditions helps to maintain freshness and extend shelf life.
 - PRODUCT SPECIFICATION SHEET
 
			
					


